לארשי לש תימסיסה תשרב תונחתה םוקימ

רשת  סיסמית




Station Name STATION Code LAT.(E) LONG.(N) Altitude
Amatzia AMAZ 31.532 34.915 0.396
Dragot DRGI 31.593 35.392 0.012
Eilat EIL 29.671 34.951 0.200
Mt.Harif HRFI 29.671 35.037 0.438
Golan Hights GLH 32.713 35.649 0.330
Haifa HAF 32.778 35.024 0.179
Hemdat HMDT 32.252 35.526 0.151
Hanita HNTI 33.082 35.174 0.301
Mt. Hermon HRI 33.266 35.733 1.015
Karmit KMTI 30.104 34.725 -0.473
Kfar Sold KSDI 33.192 35.657 0.123
Keshet KSHT 31.772 35.198 0.719
Ktziot KZIT 30.906 34.398 0.247
Mt. Berech MBH 29.793 34.915 0.842
Malkishua MMLI 32.438 35.422 0.511
Mt. Meron MRNI 33.012 35.392 0.900
Mashabe Sade MASH 31.001 34.788 0.365
Mezada MZDA 31.309 35.363 -0.275
Ofer OFRI 32.621 34.985 0.520
Parran PRNI 30.351 35.005 0.411
Mt. Ramon RMNI 30.511 34.632 0.853
Retamim RTMI 31.054 34.691 0.261
Salit SLTI 32.240 35.040 0.250
Shevta SVTA 30.930 34.617 0.370
Yatir YTIR 31.363 35.116 0.902
Zofar ZFRI 30.554 35.178 -0.037



Back To Top